Your shopping cart is empty!
Costs for shipping in Italy are included in the price. (with the exception of Islands and remote locations. If your address corresponds to these cases, we reserve the right to request an additional shipping fee. If you require any info about the destination for your delivery, contact us)
Shipping costs outside Italy:
Lv 12 (C0015) | Area 1 | Area 2 | Area 3 | Area 4 | Area 5 | Area 6 | Area 7 | Area 8 | USA | ||||||||||||||
1 | 7,50 € | 7,50 € | 13,55 € | 30,20 € | 25,00 € | 26,65 € | 28,30 € | 35,00 € | 15,00 € | ||||||||||||||
2 | 8,50 € | 8,50 € | 14,50 € | 31,10 € | 27,90 € | 29,25 € | 31,35 € | 39,20 € | 19,00 € | ||||||||||||||
3 | 9,00 € | 9,00 € | 15,55 € | 32,25 € | 30,50 € | 32,85 € | 35,20 € | 42,50 € | 22,00 € | ||||||||||||||
4 | 11,59 € | 11,59 € | 16,40 € | 32,85 € | 33,70 € | 36,15 € | 38,90 € | 45,95 € | 30,00 € | ||||||||||||||
5 | 11,89 € | 13,00 € | 17,90 € | 33,45 € | 36,95 € | 39,10 € | 42,30 € | 48,40 € | 30,00 € | ||||||||||||||
6 | 12,08 € | 13,00 € | 19,20 € | 35,00 € | 40,60 € | 43,20 € | 46,70 € | 52,45 € | 39,00 € | ||||||||||||||
7 | 13,50 € | 16,85 € | 20,10 € | 35,60 € | 43,60 € | 46,55 € | 49,90 € | 57,65 € | 43,00 € | ||||||||||||||
8 | 13,90 € | 17,40 € | 21,00 € | 36,20 € | 46,55 € | 49,90 € | 53,70 € | 62,85 € | 47,00 € | ||||||||||||||
9 | 14,35 € | 17,90 € | 21,90 € | 36,80 € | 49,55 € | 53,25 € | 57,05 € | 68,05 € | 52,00 € | ||||||||||||||
10 | 14,75 € | 19,10 € | 23,60 € | 37,45 € | 52,55 € | 56,60 € | 61,55 € | 73,25 € | 57,00 € | ||||||||||||||
11 | 16,05 € | 20,55 € | 26,20 € | 40,50 € | 58,70 € | 61,60 € | 66,15 € | 78,50 € | 61,26 € | ||||||||||||||
12 | 16,50 € | 21,15 € | 27,15 € | 41,15 € | 61,85 € | 65,05 € | 69,20 € | 83,70 € | 64,08 € | ||||||||||||||
13 | 16,95 € | 21,70 € | 28,15 € | 43,60 € | 65,00 € | 68,50 € | 72,25 € | 88,90 € | 66,91 € | ||||||||||||||
14 | 17,40 € | 22,25 € | 29,15 € | 46,10 € | 68,15 € | 71,95 € | 75,25 € | 94,10 € | 69,69 € | ||||||||||||||
15 | 17,85 € | 22,80 € | 30,10 € | 46,80 € | 71,30 € | 75,40 € | 78,30 € | 99,30 € | 72,51 € | ||||||||||||||
16 | 18,30 € | 23,35 € | 31,10 € | 49,40 € | 76,50 € | 80,30 € | 82,70 € | 103,60 € | 76,59 € | ||||||||||||||
17 | 18,75 € | 23,90 € | 32,10 € | 50,15 € | 79,75 € | 83,80 € | 87,25 € | 108,75 € | 80,80 € | ||||||||||||||
18 | 19,20 € | 24,45 € | 33,05 € | 52,85 € | 83,70 € | 86,50 € | 90,35 € | 114,90 € | 83,67 € | ||||||||||||||
19 | 19,65 € | 25,00 € | 34,05 € | 53,60 € | 86,95 € | 90,00 € | 93,50 € | 121,15 € | 86,59 € | ||||||||||||||
20 | 20,10 € | 25,60 € | 35,05 € | 55,15 € | 91,05 € | 94,30 € | 97,45 € | 126,40 € | 90,25 € | ||||||||||||||
21 | 21,45 € | 27,30 € | 36,05 € | 57,15 € | 95,15 € | 98,70 € | 102,25 € | 131,65 € | 94,69 € | ||||||||||||||
22 | 21,95 € | 27,90 € | 37,00 € | 61,25 € | 98,45 € | 102,25 € | 105,45 € | 136,90 € | 97,65 € | ||||||||||||||
23 | 22,40 € | 28,50 € | 38,00 € | 62,90 € | 101,80 € | 105,75 € | 110,40 € | 142,15 € | 102,24 € | ||||||||||||||
24 | 22,90 € | 29,05 € | 39,00 € | 65,85 € | 105,10 € | 109,30 € | 114,55 € | 147,40 € | 106,08 € | ||||||||||||||
25 | 23,35 € | 29,65 € | 39,95 € | 66,75 € | 108,45 € | 112,85 € | 118,75 € | 152,65 € | 109,97 € | ||||||||||||||
26 | 24,85 € | 31,55 € | 40,95 € | 67,60 € | 111,75 € | 116,40 € | 123,05 € | 157,90 € | 113,95 € | ||||||||||||||
27 | 25,35 € | 32,15 € | 41,95 € | 70,70 € | 115,10 € | 119,95 € | 126,35 € | 163,15 € | 117,01 € | ||||||||||||||
28 | 25,85 € | 32,75 € | 42,90 € | 71,60 € | 118,40 € | 123,45 € | 129,70 € | 168,40 € | 120,11 € | ||||||||||||||
29 | 26,30 € | 33,35 € | 43,90 € | 72,45 € | 121,75 € | 127,00 € | 133,05 € | 173,65 € | 123,21 € | ||||||||||||||
30 | 26,80 € | 33,95 € | 44,90 € | 75,65 € | 125,05 € | 130,55 € | 136,40 € | 178,90 € | 126,32 € |
QPE | ||||||||||||
Area 1 | Area 2 | Area 3 | Area 4 | |||||||||
AUSTRIA | FRANCE | CROATIA | AZORES | |||||||||
BELGIUM | MAIN. OF MONACO | ESTONIA | Büsingen | |||||||||
DENMARK | UK | FINLAND | CEUTA | |||||||||
GERMANY | SPAIN | GREECE | HELGOLAND | |||||||||
LUXEMBOURG | IRELAND | ICELAND | ||||||||||
HOLLAND | LATVIA | BALEARIC ISLANDS | ||||||||||
POLAND | LITHUANIA | CANARY ISLANDS | ||||||||||
CZECH REPUBLIC | MALTA | Liechtenstein | ||||||||||
SLOVAKIA | PORTUGAL | MADEIRA | ||||||||||
SLOVENIA | ROMANIA | MELILLA | ||||||||||
HUNGARY | SWEDEN | MONTE ATHOS | ||||||||||
NORWAY | ||||||||||||
SWITZERLAND |
EMS | |||||||||||||||||||
Area 5 | Area 6 | Area 7 | Area 8 | USA Area | |||||||||||||||
AFGHANISTAN | ALBANIA | EEL | ANGOLA | U.S.A. | |||||||||||||||
ARMENIA | ALGERIA | BANGLADESH | ANTIGUA AND BARBUDA | ||||||||||||||||
AZERBAIJAN | SAUDI ARABIA | BENIN | NETHERLANDS ANTILLES | ||||||||||||||||
BELARUS | BAHRAIN | BOLIVIA | ARGENTINA | ||||||||||||||||
BOSNIA AND HERZEGOVINA | EGYPT | BURKINA FASO | ARUBA | ||||||||||||||||
BULGARIA | ETHIOPIA | BURUNDI | AUSTRALIA | ||||||||||||||||
CYPRUS | GHANA | BUTHAN | BAHAMAS | ||||||||||||||||
KAZAKHSTAN | GIBRALTAR | CAMBODIA | BARBADOS | ||||||||||||||||
KYRGYZSTAN | JORDAN | CAMEROON | BELIZE | ||||||||||||||||
KOSOVO | INDIA | CANADA | BERMUDA | ||||||||||||||||
MOLDOVA | ISRAEL | CAPE VERDE | BOTSWANA | ||||||||||||||||
MONTENEGRO | KUWAIT | CHAD | BRAZIL | ||||||||||||||||
REP. OF MACEDONIA | LEBANON | CHINA | BRUNEI | ||||||||||||||||
SERBIA | LIBYA | COLOMBIA | CHILE | ||||||||||||||||
TAJIKISTAN | MOROCCO | IVORY COAST | COMOROS | ||||||||||||||||
TURKMENISTAN | MAURITANIA | DOMINICA | SOUTH KOREA | ||||||||||||||||
UKRAINE | NIGER | UNITED ARAB EMIRATES | COSTA RICA | ||||||||||||||||
UZBEKISTAN | NIGERIA | ERITREA | CUBA | ||||||||||||||||
OMAN | GABON | ECUADOR | |||||||||||||||||
PAKISTAN | GAMBIA | EL SALVADOR | |||||||||||||||||
PALESTINE | GEORGIA | FIJI | |||||||||||||||||
QATAR | DJIBOUTI | PHILIPPINES | |||||||||||||||||
RWANDA | GUINEA BISSAU | JAMAICA | |||||||||||||||||
RUSSIA | GUYANA | JAPAN | |||||||||||||||||
SENEGAL | HONG KONG | GRENADA | |||||||||||||||||
SYRIA | IRAN | GUATEMALA | |||||||||||||||||
SUDAN | IRAQ | GUINEA | |||||||||||||||||
TUNISIA | KENYA | EQUATORIAL GUINEA | |||||||||||||||||
TURKEY | LIBERIA | HAITI | |||||||||||||||||
YEMEN | MALAWI | HONDURAS | |||||||||||||||||
MALAYSIA | INDONESIA | ||||||||||||||||||
MALI | CAYMAN ISLANDS | ||||||||||||||||||
MAURITIUS | SOLOMON ISLANDS | ||||||||||||||||||
MONGOLIA | KIRIBATI | ||||||||||||||||||
NEPAL | LAOS | ||||||||||||||||||
PUERTO RICO | LESOTHO | ||||||||||||||||||
REP. CENTRAL | MACAO | ||||||||||||||||||
REP. DEL CONGO | MADAGASCAR | ||||||||||||||||||
REP. DEM.DEL CONGO | MALDIVES | ||||||||||||||||||
REP. DOMINICAN | MEXICO | ||||||||||||||||||
REP. SOUTH AFRICA | MOZAMBIQUE | ||||||||||||||||||
SAINT KITTS AND NEVIS | MYANMAR BURMA | ||||||||||||||||||
SEYCHELLES | NAMIBIA | ||||||||||||||||||
SIERRA LEONE | NICARAGUA | ||||||||||||||||||
SRI LANKA | NEW CALEDONIA | ||||||||||||||||||
TAIWAN | NEW ZELAND | ||||||||||||||||||
TANZANIA | PANAMA | ||||||||||||||||||
THAILAND | PAPUA NEW GUINEA | ||||||||||||||||||
TOGO | PARAGUAY | ||||||||||||||||||
TRINIDAD AND TOBAGO | PERU' | ||||||||||||||||||
UGANDA | FRENCH POLYNESIA | ||||||||||||||||||
VENEZUELA | SAINT LUCIA | ||||||||||||||||||
ZIMBABWE | SAINT VINCENT AND GRANADINE | ||||||||||||||||||
SAMOA | |||||||||||||||||||
SAO TOME AND PRINCIPE | |||||||||||||||||||
SINGAPORE | |||||||||||||||||||
SURINAME | |||||||||||||||||||
SWAZILAND | |||||||||||||||||||
TONGA | |||||||||||||||||||
URUGUAY | |||||||||||||||||||
VANUATU | |||||||||||||||||||
VIETNAM | |||||||||||||||||||
ZAMBIA |
The purchaser can opt to implement Shipping with All Risk Insurance, for an additional fee.